Top websites by countries. Diagram. Page 1
| Country | Number of websites |
|---|---|
| United States | 241344 |
| Canada | 94194 |
| VG | 18128 |
| Germany | 15445 |
| Russia | 9068 |
| France | 6349 |
| United Kingdom | 5889 |
| Netherlands | 5718 |
| Japan | 3187 |
| Hong Kong | 2524 |
| Singapore | 2354 |
| Italy | 2216 |
| Poland | 1991 |
| India | 1935 |
| Australia | 1790 |
| China | 1761 |
| Spain | 1678 |
| Finland | 1457 |
| Ireland | 1452 |
| Korea | 1330 |
| Czech republic | 1245 |
| Denmark | 1240 |
| Switzerland | 1226 |
| Brazil | 1213 |
| Sweden | 1055 |
| South Africa | 910 |
| Iran | 827 |
| Vietnam | 663 |
| Turkey | 657 |
| Indonesia | 617 |
